

The overall time to complete DPIAs is cut by on average 67%, allowing valuable time and resources to be used elsewhere.
There are clear and obvious cost benefits to using this Dapian. It is considerably cheaper and more cost-effective than its competition as well.
See our example business case below.
These business case figures are from a Local Authority processing DPIA’s over a period of time with and without using Dapian.
Hours taken per analogue DPIA | 72 | ||
Hours taken per digital DPIA | 23.5 | ||
Hours saved by our digital solution (Dapian) | 48.5 |
Using just under a Grade 5 pay grade | £45,000.00 |
Hours per year (35 hour week & 4 weeks holiday) | 1680 |
Max number of analogue DPIAs possible per person per year | 23.33 |
Each DPIA costs | £1,928.57 |
Using just under a Grade 5 pay grade | £45,000.00 |
Hours per year (35 hour week & 4 weeks holiday) | 1680 |
Max number of digital DPIAs possible per person per year | 71.5 |
Each DPIA costs | £629.46 |
Percentage per DPIA saving | 67% | ||
Each Digital DPIA saving | £1,299.11 |
Use our web chat or fill out the form to contact us. Why not book a free demo with an expert?